冷凍機(冰水機),主要是應用於冷卻塑膠機的模具,加速成品冷卻,縮短成型時間。 或者冷卻油壓機械的油溫,使油溫不至於過高,讓機械可以24小時不斷的生產。
機型 | 單位 | CA-2 | CA-5 | CA-7 | CA-10 | CA-15 | CA-20 | CA-25 | CA-30 |
溫控範圍 | °C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C | 8°C ~ 30°C |
電源 | - | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) | 3Ø 220V 60Hz (or other) |
冷凍能量 | BTU / HR (60HZ / 50HZ) | 24,000/19,700 | 60,000/51,700 | 90,000/74,700 | 120,000/103500 | 180,000/152,800 | 240,000/202,000 | 300,000/248,000 | 360,000/296,000 |
壓縮機馬力 | HP | 2 | 5 | 7-1/2 | 10 (5 x 2) | 15 (7-1/2 x 2) | 20 (10 x 2) | 25 (12-1/2 x 2) | 30 (15 x 2) |
循環幫浦馬力 | KW | 0.56 | 0.96 | 0.96 | 1.23 | 1.23 | 1.9 | 1.9 | 2.9 |
最大循環幫浦壓力 | KG/cm² | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | 2.8 | 4.6 |
最大循環幫浦流量 | L/MIN | 66 | 150 | 150 | 200 | 200 | 266 | 266 | 266 |
最大電力 | KW | 2.5 | 5.3 | 7.2 | 10 | 14.2 | 18.8 | 23.6 | 28.3 |
膨脹水箱 | LITER | 25 | 50 | 50 | 110 | 175 | 175 | 250 | 250 |
冰水配管尺寸 | INCH | 3/4 | 1-1/4 | 1-1/4 | 1-1/2 | 2 | 2 | 2-1/2 | 2-1/2 |
外型尺寸 | CM | 108 x 60 x 130 | 125 x 65 x 140 | 138 x 85 x 147 | 158 x 85 x 166 | 211 x 85 x 172 | 224 x 90 x 172 | 251 x 113 x 181 |
273 x 113 x 181 |
重量 | Kg | 180 | 340 | 420 | 720 | 860 | 1,060 | 1,200 | 1,400 |