The Low Speed Crusher is suitable for plastic and environment recycling industry. It’s major for crushing the various plastic injection molding runner and defectives.
Model | GL-250D | GL-280D | GL-300D | GL-340D | GL-420D |
Horsepower | 2 HP | 2 HP | 3 HP | 3 HP | 5 HP |
Crushing Room | 250 x 250 mm | 280 x 280 mm | 300 x 340 mm | 340 x 340 mm | 420 x 340 mm |
Cuter Size | 4.5 or 5.5 mm | 4.5 or 5.5 mm | 5.5 or 6.0 mm | 5.5 or 6.0 mm | 5.5 or 6.0 mm |
R.P.M | 30 rpm | 30 rpm | 30 rpm | 30 rpm | 30 rpm |
Capacity | 25 kg/hr | 30 kg/hr | 45 kg/hr | 50 kg/hr | 60 kg/hr |
Contents | 25 kg | 35 kg | 40 kg | 40 kg | 50 kg |
Machine Weight | 210 kg | 250 kg | 270 Kg | 300 Kg | 350 kg |
Machine Size |
700x650x1000mm
|
800x750x1050mm
|
850x850x1150mm
|
850x850x1150mm
|
1000x850x1200mm
|